| MEETING & BANQUET ROOMS | U SHAPE | HOLLOW SQUARE | THEATRE | BOARD ROOM | CLASSROOM | PLATED | BUFFET | SQUARE FOOTAGE |
|---|---|---|---|---|---|---|---|---|
| *Based on tables of 10 | **Based on having a dance floor | |||||||
| VIP | NA | NA | NA | 14 | 10 | 16 | NA | 240 |
| The Orca | 16 | 20 | 150 | 20 | 70 | *120 | *80 | 2,000 |
| The Eagle Room | 16 | 20 | 80 | 20 | 45 | *80 | *70 | 1,600 |
| The Grizzly Room | 16 | 20 | 300 | 20 | 160 | *200 | *150 | 3,600 |
| The Ballroom | **220 | **350 | 7,200 | |||||
All convention level rooms has access to a 3100 square foot covered deck These numbers are approximate, depending on having a dance floor and number of a location of bar(s).
All rooms has access to a covered deck and include the use of our foyer. Please contact the event coordinator (250) 627-5687 ext 216 to discuss your specific event details.